| Rates | 17.4.21 – 9.7.21 | 10.7.21 – 27.8.21 | 28.8.21 – 15.9.21 |
|---|---|---|---|
| Camping pitch min. 120 m² with electricity (6 amp) | Kc 380 (€ 15,20) | Kc 455 (€ 18,20) | Kc 380 (€ 15,20) |
| Camping pitch min. 120 m² without electricity | Kc 280 (€ 11,20) | Kc 355 (€ 14,20) | Kc 280 (€ 11,20) |
| Adult / child 12 years and older | Kc 110 (€ 4,40) | Kc 130 (€ 5,20) | Kc 110 (€ 4,40) |
| Child younger then 12 years | Kc 75 (€ 3,00) | Kc 90 (€ 3,60) | Kc 75 (€ 3,00) |
| Dog | Kc 50 (€ 2,00) | Kc 60 (€ 2,40) | Kc 50 (€ 2,00) |
| Tourist tax (adult / child 12 years or older) | Kc 15 (€ 0,60) | Kc 15 (€ 0,60) | Kc 15 (€ 0,60) |
| ACSI– / ANWB– / ADAC | € 18,00 (Kc 470) | n.v.t. | € 18,00 (Kc 470) |
Cancellation fund
Usually you book and pay your holiday months in advance. If, due to unforeseen circumstances (see cancellation fund policy) your holiday has to be cancelled or aborted, you can avoid a financial loss with a participation in the cancellation fund. The contribution to this fund is 5% of the total amount excluding tax.
* Per pitch up to 7 people and 1 car. Prices are per night. Prices subject to change.
